|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Standard or Nonstandard: | Standard |
| Feature: | Cold-Resistant, Corrosion-Resistant, Heat-Resistant |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Four-point contact Ball Slewing Bearing

| Designation | Dimensions | Mounting Hole Size | Gear Data | Basic load ratings |
Weight | |||||||||||||
| No Gear | External Gear | Internal Gear | D | d | H | DI | D2 | n | φ | m | Da | Z | da | Z | b | X | Coa 10kN |
kg |
| 010.12.120 | 170 | 70 | 40 | 148 | 90 | 6 | 10 | 13 | 4.8 | |||||||||
| 010.13.178 | 240 | 90 | 36 | 214 | 116 | 8 | 10 | 20 | 9.24 | |||||||||
| 010.20.200 | 011.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | 3 | 300 | 98 | 40 | 0 | 33 | 20 | |||
| 010.20.224 | 011.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | 3 | 321 | 105 | 40 | 0 | 38 | 22 | |||
| 010.20.250 | 011.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | 4 | 352 | 86 | 40 | 0 | 42 | 25 | |||
| 010.20.280 | 011.20,280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | 4 | 384 | 94 | 40 | 0 | 49 | 28 | |||
| 010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | 5 | 435 | 85 | 190 | 40 | 50 | 0 | 76 | 43 |
| 1,025.355 | 011.25.355 | 1,325.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | 5 | 475 | 93 | 235 | 49 | 50 | 0 | 81 | 49 |
| 010.25,400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | 6 | 528 | 86 | 276 | 48 | 50 | 0 | 96 | 55 |
| 010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | 6 | 576 | 94 | 324 | 56 | 50 | 0 | 112 | 64 |
| 1,030.500 | 011.30.500 | 1,330.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 5 | 630 | 123 | 365 | 74 | 60 | 0.5 | 129 | 75.8 |
| 012.30.500 | 1,430.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 6 | 630 | 102 | 366 | 62 | 60 | 0.5 | 129 | 75.8 | |
| 010.30.560 | 011.30.560 | 1,330.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 5 | 690 | 135 | 425 | 86 | 60 | 0.5 | 144 | 94 |
| 012.30.560 | 1,430.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 6 | 690 | 112 | 427 | 72 | 60 | 0.5 | 144 | 94 | |
| 1030.630 | 011.30.630 | 1,330.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 6 | 774 | 126 | 492 | 83 | 60 | 0.5 | 187 | 110 |
| 012.30,630 | 1,430.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 8 | 776 | 94 | 488 | 62 | 60 | 0.5 | 187 | 110 | |
| 010.30.710 | 011.30.710 | 1,330.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 6 | 852 | 139 | 570 | 86 | 60 | 0.5 | 212 | 120 |
| 012.30.710 | 1,430.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 8 | 856 | 104 | 568 | 72 | 60 | 0.5 | 212 | 120 | |
| 010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 8 | 968 | 118 | 632 | 80 | 80 | 0.5 | 313 | 256 |
| 012.40,800 | 1,440.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 10 | 970 | 94 | 630 | 64 | 80 | 0.5 | 313 | 256 | |
| Designation | Dimensions | Mounting Hole Size | Gear Data | Basic load ratings |
Weight | |||||||||||||
| No Gear | External Gear | Internal Gear | D | d | H | Dl | D2 | n | φ | m | Da | Z | da | Z | b | X | Coa 10kN |
kg |
| 010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 8 | 1064 | 130 | 736 | 93 | 80 | 0.5 | 355 | 240 |
| 012.40.900 | 014.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 10 | 1070 | 104 | 730 | 74 | 80 | 0.5 | 355 | 240 | |
| 010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 10 | 1190 | 116 | 820 | 83 | 80 | 0.5 | 394 | 305 |
| 012.40.1000 | 1,440.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 12 | 1188 | 96 | 816 | 69 | 80 | 0.5 | 394 | 305 | |
| 010.40.1120 | 011.40.1120 | 013.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 10 | 1300 | 127 | 910 | 95 | 80 | 0.5 | 443 | 300 |
| 012.40.1120 | 014.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 12 | 1308 | 106 | 936 | 79 | 80 | 0.5 | 443 | 300 | |
| 010.45.1250 | 011.45.1250 | 013.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 12 | 1452 | 118 | 1044 | 88 | 90 | 0.5 | 554 | 420 |
| 012.45.1250 | 014.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 14 | 1456 | 101 | 1036 | 75 | 90 | 0.5 | 554 | 420 | |
| 010.45.1400 | 011.45.1400 | 013.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 12 | 1608 | 131 | 1188 | 100 | 90 | 0.5 | 617 | 480 |
| 012.45.1400 | 014.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 14 | 1610 | 112 | 1190 | 86 | 90 | 0.5 | 617 | 480 | |
| 010.45.1600 | 011.45.1600 | 013.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 14 | 1820 | 127 | 1386 | 100 | 90 | 0.5 | 702 | 550 |
| 012.45.1600 | 014.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 16 | 1824 | 111 | 1376 | 87 | 90 | 0.5 | 702 | 550 | |
| 010.45.1800 | 011.45.1800 | 1,345.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 14 | 2016 | 141 | 1568 | 113 | 90 | 0.5 | 793 | 610 |
| 012.45.1800 | 014.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 16 | 2016 | 123 | 1568 | 99 | 90 | 0.5 | 793 | 610 | |
| 1,060.2000 | 1160.2000 | 013.60.200 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 16 | 2272 | 139 | 1728 | 109 | 120 | 0.5 | 1210 | 1100 |
| 012.60.2000 | 014.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 18 | 2268 | 123 | 1728 | 97 | 120 | 0.5 | 1210 | 1100 | |
| 010.60.2240 | 1,160.2240 | 1,360.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 16 | 2496 | 153 | 1984 | 125 | 120 | 0.5 | 1350 | 1250 |
| 012.60.2240 | 1,460.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 18 | 2502 | 136 | 1980 | 111 | 120 | 0.5 | 1350 | 1250 | |
| 010.60.2500 | 1,160.2500 | 1,360.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 18 | 2772 | 151 | 2232 | 125 | 120 | 0.5 | 1500 | 1400 |
| 012.60.2500 | 014.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 20 | 2780 | 136 | 2220 | 112 | 120 | 0.5 | 1500 | 1400 | |
| 010.60.2800 | 011.60.2800 | 013.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 18 | 3078 | 168 | 2520 | 141 | 120 | 0.5 | 1680 | 1600 |
| 012.60.2800 | 1,460.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 20 | 3080 | 151 | 2520 | 127 | 120 | 0.5 | 1680 | 1600 | |
| 010.75.3150 | 011.75.3150 | 013.75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | 20 | 3480 | 171 | 2820 | 142 | 150 | 0.5 | 2380 | 2800 |
| 012.75.3150 | 14.753150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | 22 | 3476 | 115 | 2816 | 129 | 150 | 0.5 | 2380 | 2800 | |
| 010.75,3550 | 011.75,3550 | 13,753,550 | 3776 | 3322 | 174 | 3686 | 3414 | 56 | 45 | 20 | 3880 | 191 | 3220 | 162 | 150 | 0.5 | 2690 | 3200 |
| 012.75,3550 | 014.75.3550 | 3776 | 3322 | 174 | 3686 | 3414 | 56 | 45 | 22 | 3894 | 174 | 3212 | 147 | 150 | 0.5 | 2690 | 3200 | |
| 010.75,4000 | 011.75,4000 | 013.75,4000 | 4226 | 3772 | 174 | 4136 | 3864 | 60 | 45 | 22 | 4334 | 194 | 3652 | 167 | 150 | 0.5 | 3020 | 3600 |
| 012.75.4000 | 014.75.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 60 | 45 | 25 | 4350 | 171 | 3650 | 147 | 150 | 0.5 | 3020 | 3600 | |
| 010.75.4500 | 011.75.4500 | 013.75.4500 | 4726 | 4272 | 174 | 4636 | 4364 | 60 | 45 | 22 | 4840 | 217 | 4158 | 190 | 150 | 0.5 | 3410 | 4000 |
| 012.75.4500 | 014.75.4500 | 4726 | 4272 | 174 | 4636 | 4364 | 60 | 45 | 25 | 4850 | 191 | 4150 | 167 | 150 | 0.5 | 3410 | 4000 | |
1. Wind turbines
2. Tunnel boring machines
3. Excavators
4. Forestry vehicles
5. Rail vehicles
6. Dockside and deck cranes
7. Mobile cranes
8. Water treatment equipment
9. Bottle filling systems
10. Metals
11. Material handling
12. Marine pods
13. Offshore buoys
14. Stacker reclaimers
15. Surveillance systems
16. Medical equipment
17. Tidal turbines
Packing
1. Rolled with plastic tape
2. Packed with Wooden box